COSCO Pacific Limited
Home|中文|Sitemap|Printer Friendly|Intranet
   
Operating Statistics
Home > Businesses > Container Leasing & Management > Operating Statistics
 
Previous
Operating statistics 2007 2006 2005 2004 2003
Container leasing  
Revenue(Note 1) US$M 247.9 225.5 276.3 257.0 239.7
Breakdown of rental income            
- COSCON   140.1 136.9 126.4 120.8 130.6
- International customers (long term lease)   32.7 60.9 104.3 88.0 64.9
- International customers (master lease)   8.5 21.8 43.8 47.1 43.6
Fleet capacity TEUs 1,519,671 1,250,609 1,042,852 919,128 808,825
             
Breakdown of fleet capacity by customers            
- COSCON TEUs 517,311 456,877 377,324 327,845 310,444
- International customers TEUs 239,742 163,851 630,925 567,644 481,701
- Management containers TEUs 762,618 629,881 34,603 23,639 16,680
- COSCON % 34.0 36.5 36.2 35.7 38.4
- International customers % 15.8 13.3 60.5 61.7 59.5
- Management containers % 50.2 50.4 3.3 2.6 2.1
Breakdown of fleet capacity            
- Dry TEUs 1,470,832 1,198,770 993,988 870,789 758,783
- Reefer TEUs 38,745 41,456 38,020 36,639 37,400
- Special TEUs 10,094 10,383 10,844 11,700 12,642
- Dry % 96.8 95.9 95.3 94.7 93.8
- Reefer % 2.5 3.3 3.6 4.0 4.6
- Special % 0.7 0.8 1.1 1.3 1.6
Capital expenditure on containers US$M 586.3 480.6 333.6 270.9 195.6
Purchase of new containers TEUs 326,715 268,236 168,592 155,526 142,218
Disposal of Returned Containers (Note 2 ) TEUs 56,759 47,624 26,838 39,488 23,619
Fleet age Year 3.8 4.0 4.3 4.3 4.3
Utilisation rate            
COSCO Pacific (Florens) % 94.5 96.2 95.5 97.0 95.2
Industry average % 93.0 91.8 90.9 92.0 89.0
Number of customers   280 270 256 218 202
 
Note :
 1  Revenue from 1998 to 2006 have been restated to include the sales of resaleable containers.
 2  Included COSCON and the buy-in of returned containers upon the expiry of lease.
Previous
Copyright, 2008 COSCO Pacific Ltd. All rights reserved. Term of use | Disclaimer