COSCO Pacific Limited
Home|中文|Sitemap|Printer Friendly|Intranet
   
Historical Statistics
Home > Investor Relations > Financial Information > Historical Statistics > Financial Statistics
  PreviousNext
Financial statistics 2005 2004 2003 2002
Consolidated income statement US$M
Revenue  
Container terminal   12.5 11.1 9.0 7.8
Container leasing, management, sale and related
businesses
  299.0 281.8 250.5 232.1
Container handling, transportation and storage   6.8 7.2 8.8 8.8
Total   295.6 300.1 268.3 248.7
EBITDA   499.3 351.1 274.1 254.6
Depreciation & amortisation   (107.7) (102.5) (95.5) (87.7)
EBIT   391.6 248.6 178.6 166.9
Interest expenses   (35.6) (24.8) (11.9) (15.5)
Interest income   4.4 3.3 2.3 3.8
Profit before income tax   360.4 227.1 169.0 155.2
Operating profit after finance income and costs   205.1 133.4 109.3 91.9
Profit attributable to equity holders of the Company   334.9 206.6 154.7 142.5
Breakdown of profit attributable to equity holders of the Company      
Container terminal and related businesses   155.7 98.5 68.3 55.7
Container leasing, management, sale and related
businesses
  134.1 114.1 92.2 90.8
Logistics and related businesses   16.4 11.2 - -
Container manufacturing and related businesses   59.2 3.0 5.6 5.2
Other operations   10.7 9.8 7.8 7.0
Net corporate financial income/(costs)   (32.0) (23.9) (13.6) (12.8)
Net corporate expenses   (9.2) (6.1) (5.6) (3.4)
Total   334.9 206.6 154.7 142.5
Consolidated balance sheet US$M    
Consolidated total assets   2,855.1 2,243.0 1,903.3 1,746.4
Consolidated total liabilities   964.8 757.4 570.5 482.4
Consolidated net assets   1,890.3 1,485.6 1,332.8 1,264.0
Consolidated total debts   835.6 653.3 478.3 420.7
Consolidated cash balances   179.3 100.6 283.8 236.1
Consolidated net debts   656.3 552.7 194.5 184.6
Per share data      
Capital and reserves attributable to the equity holders of the Company per share US cents 0.85 0.67 0.61 0.58
Basic earnings per share US cents 15.28 9.57 7.20 6.64
Dividend per share US cents 8.65 5.40 4.08 3.72
Net asset value per share HK$ 6.666 5.307 4.839 4.592
Share price (as at 31st December) US$ 1.830 2.064 1.327 0.821
  HK$ 14.200 16.100 10.350 6.400
     
Ratios    
P/E (as at 31st December) Times 11.9 21.7 18.4 12.4
Dividend payout ratio % 56.6 56.4 56.6 56.0
Return on total assets % 13.1 10.0 8.5 8.2
Return on net assets % 19.8 14.7 11.9 11.6
Return on equity holders of the Company % 20.0 14.7 12.1 11.8
Net debt-to-equity ratio % 34.7 37.2 14.6 14.6
Interest coverage Times 11.1 10.1 15.2 11.0
     
Other information    
Total number of shares issued (as at 31st December) M 2,199.0 2,183.6 2,148.5 2,147.0
Weighted average number of ordinary shares issued M 2,192.1 2,160.0 2,147.3 2,146.2
Market capitalisation (as at 31st December) US$M 4,024.2 4,507.2 2,851.0 1,761.7
PreviousNext
Copyright, 2010 COSCO Pacific Ltd. All rights reserved. Term of use | Disclaimer