COSCO Pacific Limited
Home|中文|Sitemap|Printer Friendly|Intranet
   
Historical Statistics
Home > Investor Relations > Financial Information > Historical Statistics > Financial Statistics
  PreviousNext
Financial statistics 2002 2001 2000 1999
Consolidated income statement US$M
Revenue        
Terminal   7.8 5.7 5.3 4.6
Container leasing, management, sale and related
businesses
  232.1 216.2 219.5 229.1
Container handling, transportation and storage   8.8 9.6 10.5 10.9
Total   248.7 231.5 235.3 244.6
EBITDA   254.6 258.8 245.6 237.3
Depreciation & amortisation   (87.7) (81.0) (74.8) (70.6)
EBIT   166.9 177.8 170.8 166.7
Interest expenses   (15.5) (24.0) (38.1) (37.1)
Interest income   3.8 5.2 12.2 5.1
Profit before income tax   155.2 159.0 144.9 134.7
Operating profit after finance income and costs   91.9 99.0 81.8 83.7
Profit attributable to equity holders of the Company   142.5 154.5 140.0 128.8
Breakdown of profit attributable to equity holders of the Company          
Terminal and related businesses   55.7 44.1 47.7 40.4
Container leasing, management, sale and related
businesses
  90.8 108.3 110.6 115.0
Logistics and related businesses   - - - -
Container manufacturing and related businesses   5.2 5.0 2.7 1.7
Other operations   7.0 24.3 13.5 9.7
Net corporate financial income/(costs)   (12.8) (24.1) (31.0) (34.8)
Net corporate expenses   (3.4) (3.1) (2.8) (2.9)
Total   142.5 154.5 140.0 128.8
Consolidated balance sheet US$M        
Consolidated total assets   1,746.4 1,731.9 1,558.9 1,631.3
Consolidated total liabilities   482.4 544.3 470.9 631.6
Consolidated net assets   1,264.0 1,187.6 1,088.0 999.7
Consolidated total debts   420.7 509.5 423.6 560.8
Consolidated cash balances   236.1 254.1 145.6 252.3
Consolidated net debts   184.6 255.4 278.0 308.5
Per share data          
Capital and reserves attributable to the equity holders of the Company per share US$ 0.58 0.55 0.50 0.46
Basic earnings per share US cents 6.64 7.21 6.55 6.11
Dividend per share US cents 3.72 3.01 2.46 2.34
Net asset value per share HK$ 4.592 4.324 3.967 3.645
Share price (as at 31st December) US$ 0.821 0.516 0.776 0.827
  HK$ 6.400 4.025 6.050 6.450
           
Ratios          
P/E (as at 31st December) Times 12.4 7.2 11.9 13.5
Dividend payout ratio % 56.0 41.7 37.6 38.3
Return on total assets % 8.2 9.4 8.8 8.1
Return on net assets % 11.6 13.6 13.4 13.8
Return on equity holders of the Company % 11.8 13.7 13.5 13.9
Net debt-to-equity ratio % 14.6 21.5 25.6 30.9
Interest coverage Times 11.0 7.6 4.8 4.6
           
Other information          
Total number of shares issued (as at 31st December) M 2,147.0 2,142.5 2,139.2 2,139.2
Weighted average number of ordinary shares issued M 2,146.2 2,141.2 2,139.2 2,109.5
Market capitalisation (as at 31st December) US$M 1,761.7 1,105.6 1,659.3 1,769.0
PreviousNext
Copyright, 2012 COSCO Pacific Ltd. All rights reserved. Term of use | Disclaimer