COSCO Pacific Limited
Home|中文|Sitemap|Printer Friendly|Intranet
   
Historical Statistics
Home > Investor Relations > Financial Information > Historical Statistics > Operating Statistics
  Previous
Operating statistics 2010 2009 2008 2007
Container leasing, management and sale
Revenue US$M 250.9 229.8 252.6 247.9
Breakdown of rental income          
- COSCON   123.3 134.3 142.4 140.1
- International customers (long term lease)   68.9 50.3 44.3 32.7
- International customers (master lease)   15.0 13.5 15.7 8.5
Fleet capacity TEUs 1,631,783 1,582,614 1,621,222 1,519,671
           
Breakdown of fleet capacity by customers          
- COSCON
  (included owned, sale-and-leaseback containers)
TEUs 499,106 527,891 551,219 517,311
- International customers          
  Owned containers TEUs 432,613 332,591 314,077 239,742
  Managed containers TEUs 700,064 722,132 755,926 762,618
- COSCON
  (included owned, sale-and-leaseback containers)
% 30.6 33.4 34.0 34.0
- International customers          
  Owned containers % 26.5 21.0 19.4 15.8
  Managed containers % 42.9 45.6 46.6 50.2
Breakdown of fleet capacity          
- Dry TEUs 1,587,775 1,532,723 1,570,462 1,470,832
- Reefer TEUs 35,616 39,860 41,183 38,745
- Special TEUs 8,392 10,031 9,577 10,094
- Dry % 97.3 96.9 96.9 96.8
- Reefer % 2.2 2.5 2.5 2.5
- Special % 0.5 0.6 0.6 0.7
Capital expenditure on containers US$M 250.4 61.9 348.0 586.3
Purchase of new containers TEUs 111,625 15,000 152,752 326,715
Disposal of Returned Containers Note 1 TEUs 28,674 22,863 34,043 56,759
Fleet age Year 5.4 5.0 4.2 3.8
Utilisation rate          
- COSCO Pacific (Florens) % 97.3 90.6 94.6 94.5
- Industry average % 95.0 86.0 94.0 93.0
Number of customers   300 306 300 280
Container terminals throughput TEUs        
COSCO-HIT Terminal   1,535,923 1,360,945 1,752,251 1,846,559
Yantian Terminal   10,133,967 8,579,013 9,683,493 9,368,696
Shanghai Terminal   3,197,244 2,979,849 3,681,785 3,446,135
Zhangjiagang Win Hanverky Terminal   889,515 715,413 710,831 601,801
Qingdao Cosport Terminal   1,284,903 1,145,352 1,099,937 1,005,439
Dalian Port Container Co., Ltd. Note 2   - 2,906,768 2,742,503 2,873,474
Shanghai Pudong Terminal   2,450,176 2,291,281 2,779,109 2,723,722
Qingdao Qianwan Terminal   10,568,065 8,961,785 8,715,098 8,237,501
COSCO-PSA Terminal   1,091,639 904,829 1,247,283 833,892
Yangzhou Yuanyang Terminal   302,617 221,046 267,970 253,772
Yingkou Terminal   1,196,932 1,023,107 950,801 1,125,557
Nanjing Longtan Terminal   1,245,559 1,058,499 1,160,261 950,289
Dalian Port Terminal   1,668,418 1,509,401 1,656,968 850,359
Tianjin Five Continents Terminal   1,917,873 1,940,933 1,938,580 1,988,456
Antwerp Terminal   795,534 639,957 1,091,657 792,459
Quan Zhou Pacific Terminal   1,050,710 936,136 910,058 856,784
Guangzhou South China Oceangate Terminal   3,060,591 2,158,291 2,000,130 577,196
Ningbo Yuan Dong Terminals   1,704,588 1,117,169 903,865 331,361
Suez Canal Terminal   2,856,854 2,659,584 2,392,516 319,153
Jinjiang Pacific Terminal   313,585 274,390 193,779 -
Piraeus Terminal   684,881 166,062 - -
Tianjin Euroasia Terminal   574,296 - - -
Total   48,523,870 43,549,810 45,878,875 38,982,605
Previous
Notes:
1 Included COSCON and the buy-in of returned containers upon the expiry of lease.
2 The Group signed an agreement for the disposal of the 8.13% equity interest in Dalian Port Container Co., Ltd. in June 2009 and the transaction was completed in January 2010.
Copyright, 2012 COSCO Pacific Ltd. All rights reserved. Term of use | Disclaimer